L O A D I N G

Progress At Glance

Year Share Capital Reserve & Other Funds Investment Deposit Advances Working Fund Net Profit Dividend
March 31,2014 1,05,17,300 6,96,61,300 16,02,36,948 25,83,33,900 14,52,69,300 38,22,70,600 1,45,43,122 Loss
March 31,2015 1,05,89,250 6,62,71,700 16,31,41,948 27,58,24,400 16,42,24,500 40,11,67,000 91,55,896 Loss
March 31,2016 1,10,14,450 6,75,06,923 19,98,15,210 31,76,87,982 17,31,52,620 44,73,09,000 61,55,895 Loss
March 31,2017 1,14,86,000 672,92,453 27,67,17,874 40,97,08,000 18,10,48,000 54,22,78,043 6,65,217 Profit
March 31,2018 1,18,29,550 7,05,23,851 28,44,11,500 44,04,64,907 20,75,59,618 58,72,48,818 44,95,898 12.00%
March 31,2019 12,76,150 75,39,83,14 29,23,25,408 49,19,32,318 24,89,52,133 64,77,39,970 45,01,843 12.00%
March 31,2020 13,84,99,00 82,81,91,28 32,06,03,925 52,59,02,248 26,53,04,475 68,22,20,036 46,36,807 12.00%
March 31,2021 14,18,18,50 86,54,90,58 41,23,35,730 58,59,71,363 24,94,82,414 74,43,36,067 73,76,932 12.00%
March 31,2022 1,41,42,000 9,91,79,954.96 45,99,25,160 63,70,06,939 25,47,05,445 80,64,23,442 43,75,438 12%
March 31,2023 1,43,42,300 11,06,17,405 43,82,46,394 63,82,43,106 28,18,07,436 82,87,25,402 46,46,370 12%
March 31,2024 1,48,08,300 10,78,76,266 45,34,43,161 69,45,09,405 30,99,23,353 90,32,29,184 1,51,86,114 12%

**Profit After Income-Tax
*12% Divident may applicable